{
  "copyright": "(c) APNIC Pty/Ltd. re-use with attribution permitted",
  "description": "bulk data from I-ROV measurement as a time series with 7, 14, 38 and 112 day sliding window counts",
  "docs": "https://data1.labs.apnic.net/ipv6-data-format.html",
  "data": [
{"7":  {"seen": 0, "filtered": 1, "filter_rate": 0.000000}, "14":  {"seen": 0, "filtered": 1, "filter_rate": 0.000000}, "28":  {"seen": 0, "filtered": 1, "filter_rate": 0.000000}, "112":  {"seen": 0, "filtered": 1, "filter_rate": 0.000000}, "date": "2026-01-14", "cc": "KZ", "as": "AS210686", "updated": "2026-06-13:08:23:12"},
{"7":  {"seen": 0, "filtered": 1, "filter_rate": 0.000000}, "14":  {"seen": 0, "filtered": 1, "filter_rate": 0.000000}, "28":  {"seen": 0, "filtered": 1, "filter_rate": 0.000000}, "112":  {"seen": 0, "filtered": 1, "filter_rate": 0.000000}, "date": "2026-01-15", "cc": "KZ", "as": "AS210686", "updated": "2026-06-13:08:23:12"},
{"7":  {"seen": 0, "filtered": 1, "filter_rate": 0.000000}, "14":  {"seen": 0, "filtered": 1, "filter_rate": 0.000000}, "28":  {"seen": 0, "filtered": 1, "filter_rate": 0.000000}, "112":  {"seen": 0, "filtered": 1, "filter_rate": 0.000000}, "date": "2026-01-16", "cc": "KZ", "as": "AS210686", "updated": "2026-06-13:08:23:12"},
{"7":  {"seen": 0, "filtered": 1, "filter_rate": 0.000000}, "14":  {"seen": 0, "filtered": 1, "filter_rate": 0.000000}, "28":  {"seen": 0, "filtered": 1, "filter_rate": 0.000000}, "112":  {"seen": 0, "filtered": 1, "filter_rate": 0.000000}, "date": "2026-01-17", "cc": "KZ", "as": "AS210686", "updated": "2026-06-13:08:23:12"},
{"7":  {"seen": 0, "filtered": 1, "filter_rate": 0.000000}, "14":  {"seen": 0, "filtered": 1, "filter_rate": 0.000000}, "28":  {"seen": 0, "filtered": 1, "filter_rate": 0.000000}, "112":  {"seen": 0, "filtered": 1, "filter_rate": 0.000000}, "date": "2026-01-18", "cc": "KZ", "as": "AS210686", "updated": "2026-06-13:08:23:12"},
{"7":  {"seen": 0, "filtered": 1, "filter_rate": 0.000000}, "14":  {"seen": 0, "filtered": 1, "filter_rate": 0.000000}, "28":  {"seen": 0, "filtered": 1, "filter_rate": 0.000000}, "112":  {"seen": 0, "filtered": 1, "filter_rate": 0.000000}, "date": "2026-01-19", "cc": "KZ", "as": "AS210686", "updated": "2026-06-13:08:23:12"},
{"7":  {"seen": 0, "filtered": 1, "filter_rate": 0.000000}, "14":  {"seen": 0, "filtered": 1, "filter_rate": 0.000000}, "28":  {"seen": 0, "filtered": 1, "filter_rate": 0.000000}, "112":  {"seen": 0, "filtered": 1, "filter_rate": 0.000000}, "date": "2026-01-20", "cc": "KZ", "as": "AS210686", "updated": "2026-06-13:08:23:12"},
{"7":  {"seen": 0, "filtered": 0, "filter_rate": 0.000000}, "14":  {"seen": 0, "filtered": 1, "filter_rate": 0.000000}, "28":  {"seen": 0, "filtered": 1, "filter_rate": 0.000000}, "112":  {"seen": 0, "filtered": 1, "filter_rate": 0.000000}, "date": "2026-01-21", "cc": "KZ", "as": "AS210686", "updated": "2026-06-13:08:23:12"},
{"7":  {"seen": 0, "filtered": 0, "filter_rate": 0.000000}, "14":  {"seen": 0, "filtered": 1, "filter_rate": 0.000000}, "28":  {"seen": 0, "filtered": 1, "filter_rate": 0.000000}, "112":  {"seen": 0, "filtered": 1, "filter_rate": 0.000000}, "date": "2026-01-22", "cc": "KZ", "as": "AS210686", "updated": "2026-06-13:08:23:12"},
{"7":  {"seen": 0, "filtered": 0, "filter_rate": 0.000000}, "14":  {"seen": 0, "filtered": 1, "filter_rate": 0.000000}, "28":  {"seen": 0, "filtered": 1, "filter_rate": 0.000000}, "112":  {"seen": 0, "filtered": 1, "filter_rate": 0.000000}, "date": "2026-01-23", "cc": "KZ", "as": "AS210686", "updated": "2026-06-13:08:23:12"},
{"7":  {"seen": 0, "filtered": 0, "filter_rate": 0.000000}, "14":  {"seen": 0, "filtered": 1, "filter_rate": 0.000000}, "28":  {"seen": 0, "filtered": 1, "filter_rate": 0.000000}, "112":  {"seen": 0, "filtered": 1, "filter_rate": 0.000000}, "date": "2026-01-24", "cc": "KZ", "as": "AS210686", "updated": "2026-06-13:08:23:12"},
{"7":  {"seen": 0, "filtered": 0, "filter_rate": 0.000000}, "14":  {"seen": 0, "filtered": 1, "filter_rate": 0.000000}, "28":  {"seen": 0, "filtered": 1, "filter_rate": 0.000000}, "112":  {"seen": 0, "filtered": 1, "filter_rate": 0.000000}, "date": "2026-01-25", "cc": "KZ", "as": "AS210686", "updated": "2026-06-13:08:23:12"},
{"7":  {"seen": 0, "filtered": 1, "filter_rate": 0.000000}, "14":  {"seen": 0, "filtered": 2, "filter_rate": 0.000000}, "28":  {"seen": 0, "filtered": 2, "filter_rate": 0.000000}, "112":  {"seen": 0, "filtered": 2, "filter_rate": 0.000000}, "date": "2026-01-26", "cc": "KZ", "as": "AS210686", "updated": "2026-06-13:08:23:12"},
{"7":  {"seen": 0, "filtered": 1, "filter_rate": 0.000000}, "14":  {"seen": 0, "filtered": 2, "filter_rate": 0.000000}, "28":  {"seen": 0, "filtered": 2, "filter_rate": 0.000000}, "112":  {"seen": 0, "filtered": 2, "filter_rate": 0.000000}, "date": "2026-01-27", "cc": "KZ", "as": "AS210686", "updated": "2026-06-13:08:23:12"},
{"7":  {"seen": 0, "filtered": 1, "filter_rate": 0.000000}, "14":  {"seen": 0, "filtered": 1, "filter_rate": 0.000000}, "28":  {"seen": 0, "filtered": 2, "filter_rate": 0.000000}, "112":  {"seen": 0, "filtered": 2, "filter_rate": 0.000000}, "date": "2026-01-28", "cc": "KZ", "as": "AS210686", "updated": "2026-06-13:08:23:12"},
{"7":  {"seen": 0, "filtered": 1, "filter_rate": 0.000000}, "14":  {"seen": 0, "filtered": 1, "filter_rate": 0.000000}, "28":  {"seen": 0, "filtered": 2, "filter_rate": 0.000000}, "112":  {"seen": 0, "filtered": 2, "filter_rate": 0.000000}, "date": "2026-01-29", "cc": "KZ", "as": "AS210686", "updated": "2026-06-13:08:23:12"},
{"7":  {"seen": 0, "filtered": 1, "filter_rate": 0.000000}, "14":  {"seen": 0, "filtered": 1, "filter_rate": 0.000000}, "28":  {"seen": 0, "filtered": 2, "filter_rate": 0.000000}, "112":  {"seen": 0, "filtered": 2, "filter_rate": 0.000000}, "date": "2026-01-30", "cc": "KZ", "as": "AS210686", "updated": "2026-06-13:08:23:12"},
{"7":  {"seen": 0, "filtered": 1, "filter_rate": 0.000000}, "14":  {"seen": 0, "filtered": 1, "filter_rate": 0.000000}, "28":  {"seen": 0, "filtered": 2, "filter_rate": 0.000000}, "112":  {"seen": 0, "filtered": 2, "filter_rate": 0.000000}, "date": "2026-01-31", "cc": "KZ", "as": "AS210686", "updated": "2026-06-13:08:23:12"},
{"7":  {"seen": 0, "filtered": 1, "filter_rate": 0.000000}, "14":  {"seen": 0, "filtered": 1, "filter_rate": 0.000000}, "28":  {"seen": 0, "filtered": 2, "filter_rate": 0.000000}, "112":  {"seen": 0, "filtered": 2, "filter_rate": 0.000000}, "date": "2026-02-01", "cc": "KZ", "as": "AS210686", "updated": "2026-06-13:08:23:12"},
{"7":  {"seen": 0, "filtered": 0, "filter_rate": 0.000000}, "14":  {"seen": 0, "filtered": 1, "filter_rate": 0.000000}, "28":  {"seen": 0, "filtered": 2, "filter_rate": 0.000000}, "112":  {"seen": 0, "filtered": 2, "filter_rate": 0.000000}, "date": "2026-02-02", "cc": "KZ", "as": "AS210686", "updated": "2026-06-13:08:23:12"},
{"7":  {"seen": 0, "filtered": 0, "filter_rate": 0.000000}, "14":  {"seen": 0, "filtered": 1, "filter_rate": 0.000000}, "28":  {"seen": 0, "filtered": 2, "filter_rate": 0.000000}, "112":  {"seen": 0, "filtered": 2, "filter_rate": 0.000000}, "date": "2026-02-03", "cc": "KZ", "as": "AS210686", "updated": "2026-06-13:08:23:12"},
{"7":  {"seen": 0, "filtered": 0, "filter_rate": 0.000000}, "14":  {"seen": 0, "filtered": 1, "filter_rate": 0.000000}, "28":  {"seen": 0, "filtered": 2, "filter_rate": 0.000000}, "112":  {"seen": 0, "filtered": 2, "filter_rate": 0.000000}, "date": "2026-02-04", "cc": "KZ", "as": "AS210686", "updated": "2026-06-13:08:23:12"},
{"7":  {"seen": 0, "filtered": 0, "filter_rate": 0.000000}, "14":  {"seen": 0, "filtered": 1, "filter_rate": 0.000000}, "28":  {"seen": 0, "filtered": 2, "filter_rate": 0.000000}, "112":  {"seen": 0, "filtered": 2, "filter_rate": 0.000000}, "date": "2026-02-05", "cc": "KZ", "as": "AS210686", "updated": "2026-06-13:08:23:12"},
{"7":  {"seen": 0, "filtered": 0, "filter_rate": 0.000000}, "14":  {"seen": 0, "filtered": 1, "filter_rate": 0.000000}, "28":  {"seen": 0, "filtered": 2, "filter_rate": 0.000000}, "112":  {"seen": 0, "filtered": 2, "filter_rate": 0.000000}, "date": "2026-02-06", "cc": "KZ", "as": "AS210686", "updated": "2026-06-13:08:23:12"},
{"7":  {"seen": 0, "filtered": 0, "filter_rate": 0.000000}, "14":  {"seen": 0, "filtered": 1, "filter_rate": 0.000000}, "28":  {"seen": 0, "filtered": 2, "filter_rate": 0.000000}, "112":  {"seen": 0, "filtered": 2, "filter_rate": 0.000000}, "date": "2026-02-07", "cc": "KZ", "as": "AS210686", "updated": "2026-06-13:08:23:12"},
{"7":  {"seen": 0, "filtered": 0, "filter_rate": 0.000000}, "14":  {"seen": 0, "filtered": 1, "filter_rate": 0.000000}, "28":  {"seen": 0, "filtered": 2, "filter_rate": 0.000000}, "112":  {"seen": 0, "filtered": 2, "filter_rate": 0.000000}, "date": "2026-02-08", "cc": "KZ", "as": "AS210686", "updated": "2026-06-13:08:23:12"},
{"7":  {"seen": 0, "filtered": 0, "filter_rate": 0.000000}, "14":  {"seen": 0, "filtered": 0, "filter_rate": 0.000000}, "28":  {"seen": 0, "filtered": 2, "filter_rate": 0.000000}, "112":  {"seen": 0, "filtered": 2, "filter_rate": 0.000000}, "date": "2026-02-09", "cc": "KZ", "as": "AS210686", "updated": "2026-06-13:08:23:12"},
{"7":  {"seen": 0, "filtered": 0, "filter_rate": 0.000000}, "14":  {"seen": 0, "filtered": 0, "filter_rate": 0.000000}, "28":  {"seen": 0, "filtered": 2, "filter_rate": 0.000000}, "112":  {"seen": 0, "filtered": 2, "filter_rate": 0.000000}, "date": "2026-02-10", "cc": "KZ", "as": "AS210686", "updated": "2026-06-13:08:23:12"},
{"7":  {"seen": 0, "filtered": 0, "filter_rate": 0.000000}, "14":  {"seen": 0, "filtered": 0, "filter_rate": 0.000000}, "28":  {"seen": 0, "filtered": 1, "filter_rate": 0.000000}, "112":  {"seen": 0, "filtered": 2, "filter_rate": 0.000000}, "date": "2026-02-11", "cc": "KZ", "as": "AS210686", "updated": "2026-06-13:08:23:12"},
{"7":  {"seen": 0, "filtered": 0, "filter_rate": 0.000000}, "14":  {"seen": 0, "filtered": 0, "filter_rate": 0.000000}, "28":  {"seen": 0, "filtered": 1, "filter_rate": 0.000000}, "112":  {"seen": 0, "filtered": 2, "filter_rate": 0.000000}, "date": "2026-02-12", "cc": "KZ", "as": "AS210686", "updated": "2026-06-13:08:23:12"},
{"7":  {"seen": 0, "filtered": 0, "filter_rate": 0.000000}, "14":  {"seen": 0, "filtered": 0, "filter_rate": 0.000000}, "28":  {"seen": 0, "filtered": 1, "filter_rate": 0.000000}, "112":  {"seen": 0, "filtered": 2, "filter_rate": 0.000000}, "date": "2026-02-13", "cc": "KZ", "as": "AS210686", "updated": "2026-06-13:08:23:12"},
{"7":  {"seen": 0, "filtered": 0, "filter_rate": 0.000000}, "14":  {"seen": 0, "filtered": 0, "filter_rate": 0.000000}, "28":  {"seen": 0, "filtered": 1, "filter_rate": 0.000000}, "112":  {"seen": 0, "filtered": 2, "filter_rate": 0.000000}, "date": "2026-02-14", "cc": "KZ", "as": "AS210686", "updated": "2026-06-13:08:23:12"},
{"7":  {"seen": 0, "filtered": 0, "filter_rate": 0.000000}, "14":  {"seen": 0, "filtered": 0, "filter_rate": 0.000000}, "28":  {"seen": 0, "filtered": 1, "filter_rate": 0.000000}, "112":  {"seen": 0, "filtered": 2, "filter_rate": 0.000000}, "date": "2026-02-15", "cc": "KZ", "as": "AS210686", "updated": "2026-06-13:08:23:12"},
{"7":  {"seen": 0, "filtered": 0, "filter_rate": 0.000000}, "14":  {"seen": 0, "filtered": 0, "filter_rate": 0.000000}, "28":  {"seen": 0, "filtered": 1, "filter_rate": 0.000000}, "112":  {"seen": 0, "filtered": 2, "filter_rate": 0.000000}, "date": "2026-02-16", "cc": "KZ", "as": "AS210686", "updated": "2026-06-13:08:23:12"},
{"7":  {"seen": 0, "filtered": 0, "filter_rate": 0.000000}, "14":  {"seen": 0, "filtered": 0, "filter_rate": 0.000000}, "28":  {"seen": 0, "filtered": 1, "filter_rate": 0.000000}, "112":  {"seen": 0, "filtered": 2, "filter_rate": 0.000000}, "date": "2026-02-17", "cc": "KZ", "as": "AS210686", "updated": "2026-06-13:08:23:12"},
{"7":  {"seen": 0, "filtered": 0, "filter_rate": 0.000000}, "14":  {"seen": 0, "filtered": 0, "filter_rate": 0.000000}, "28":  {"seen": 0, "filtered": 1, "filter_rate": 0.000000}, "112":  {"seen": 0, "filtered": 2, "filter_rate": 0.000000}, "date": "2026-02-18", "cc": "KZ", "as": "AS210686", "updated": "2026-06-13:08:23:12"},
{"7":  {"seen": 0, "filtered": 0, "filter_rate": 0.000000}, "14":  {"seen": 0, "filtered": 0, "filter_rate": 0.000000}, "28":  {"seen": 0, "filtered": 1, "filter_rate": 0.000000}, "112":  {"seen": 0, "filtered": 2, "filter_rate": 0.000000}, "date": "2026-02-19", "cc": "KZ", "as": "AS210686", "updated": "2026-06-13:08:23:12"},
{"7":  {"seen": 0, "filtered": 0, "filter_rate": 0.000000}, "14":  {"seen": 0, "filtered": 0, "filter_rate": 0.000000}, "28":  {"seen": 0, "filtered": 1, "filter_rate": 0.000000}, "112":  {"seen": 0, "filtered": 2, "filter_rate": 0.000000}, "date": "2026-02-20", "cc": "KZ", "as": "AS210686", "updated": "2026-06-13:08:23:12"},
{"7":  {"seen": 0, "filtered": 0, "filter_rate": 0.000000}, "14":  {"seen": 0, "filtered": 0, "filter_rate": 0.000000}, "28":  {"seen": 0, "filtered": 1, "filter_rate": 0.000000}, "112":  {"seen": 0, "filtered": 2, "filter_rate": 0.000000}, "date": "2026-02-21", "cc": "KZ", "as": "AS210686", "updated": "2026-06-13:08:23:12"},
{"7":  {"seen": 0, "filtered": 0, "filter_rate": 0.000000}, "14":  {"seen": 0, "filtered": 0, "filter_rate": 0.000000}, "28":  {"seen": 0, "filtered": 1, "filter_rate": 0.000000}, "112":  {"seen": 0, "filtered": 2, "filter_rate": 0.000000}, "date": "2026-02-22", "cc": "KZ", "as": "AS210686", "updated": "2026-06-13:08:23:12"},
{"7":  {"seen": 0, "filtered": 0, "filter_rate": 0.000000}, "14":  {"seen": 0, "filtered": 0, "filter_rate": 0.000000}, "28":  {"seen": 0, "filtered": 0, "filter_rate": 0.000000}, "112":  {"seen": 0, "filtered": 2, "filter_rate": 0.000000}, "date": "2026-02-23", "cc": "KZ", "as": "AS210686", "updated": "2026-06-13:08:23:12"},
{"7":  {"seen": 0, "filtered": 0, "filter_rate": 0.000000}, "14":  {"seen": 0, "filtered": 0, "filter_rate": 0.000000}, "28":  {"seen": 0, "filtered": 0, "filter_rate": 0.000000}, "112":  {"seen": 0, "filtered": 2, "filter_rate": 0.000000}, "date": "2026-02-24", "cc": "KZ", "as": "AS210686", "updated": "2026-06-13:08:23:12"},
{"7":  {"seen": 0, "filtered": 0, "filter_rate": 0.000000}, "14":  {"seen": 0, "filtered": 0, "filter_rate": 0.000000}, "28":  {"seen": 0, "filtered": 0, "filter_rate": 0.000000}, "112":  {"seen": 0, "filtered": 2, "filter_rate": 0.000000}, "date": "2026-02-25", "cc": "KZ", "as": "AS210686", "updated": "2026-06-13:08:23:12"},
{"7":  {"seen": 0, "filtered": 0, "filter_rate": 0.000000}, "14":  {"seen": 0, "filtered": 0, "filter_rate": 0.000000}, "28":  {"seen": 0, "filtered": 0, "filter_rate": 0.000000}, "112":  {"seen": 0, "filtered": 2, "filter_rate": 0.000000}, "date": "2026-02-26", "cc": "KZ", "as": "AS210686", "updated": "2026-06-13:08:23:12"},
{"7":  {"seen": 0, "filtered": 0, "filter_rate": 0.000000}, "14":  {"seen": 0, "filtered": 0, "filter_rate": 0.000000}, "28":  {"seen": 0, "filtered": 0, "filter_rate": 0.000000}, "112":  {"seen": 0, "filtered": 2, "filter_rate": 0.000000}, "date": "2026-02-27", "cc": "KZ", "as": "AS210686", "updated": "2026-06-13:08:23:12"},
{"7":  {"seen": 0, "filtered": 0, "filter_rate": 0.000000}, "14":  {"seen": 0, "filtered": 0, "filter_rate": 0.000000}, "28":  {"seen": 0, "filtered": 0, "filter_rate": 0.000000}, "112":  {"seen": 0, "filtered": 2, "filter_rate": 0.000000}, "date": "2026-02-28", "cc": "KZ", "as": "AS210686", "updated": "2026-06-13:08:23:12"},
{"7":  {"seen": 0, "filtered": 0, "filter_rate": 0.000000}, "14":  {"seen": 0, "filtered": 0, "filter_rate": 0.000000}, "28":  {"seen": 0, "filtered": 0, "filter_rate": 0.000000}, "112":  {"seen": 0, "filtered": 2, "filter_rate": 0.000000}, "date": "2026-03-01", "cc": "KZ", "as": "AS210686", "updated": "2026-06-13:08:23:12"},
{"7":  {"seen": 0, "filtered": 0, "filter_rate": 0.000000}, "14":  {"seen": 0, "filtered": 0, "filter_rate": 0.000000}, "28":  {"seen": 0, "filtered": 0, "filter_rate": 0.000000}, "112":  {"seen": 0, "filtered": 2, "filter_rate": 0.000000}, "date": "2026-03-02", "cc": "KZ", "as": "AS210686", "updated": "2026-06-13:08:23:12"},
{"7":  {"seen": 0, "filtered": 0, "filter_rate": 0.000000}, "14":  {"seen": 0, "filtered": 0, "filter_rate": 0.000000}, "28":  {"seen": 0, "filtered": 0, "filter_rate": 0.000000}, "112":  {"seen": 0, "filtered": 2, "filter_rate": 0.000000}, "date": "2026-03-03", "cc": "KZ", "as": "AS210686", "updated": "2026-06-13:08:23:12"},
{"7":  {"seen": 0, "filtered": 0, "filter_rate": 0.000000}, "14":  {"seen": 0, "filtered": 0, "filter_rate": 0.000000}, "28":  {"seen": 0, "filtered": 0, "filter_rate": 0.000000}, "112":  {"seen": 0, "filtered": 2, "filter_rate": 0.000000}, "date": "2026-03-04", "cc": "KZ", "as": "AS210686", "updated": "2026-06-13:08:23:12"},
{"7":  {"seen": 0, "filtered": 0, "filter_rate": 0.000000}, "14":  {"seen": 0, "filtered": 0, "filter_rate": 0.000000}, "28":  {"seen": 0, "filtered": 0, "filter_rate": 0.000000}, "112":  {"seen": 0, "filtered": 2, "filter_rate": 0.000000}, "date": "2026-03-05", "cc": "KZ", "as": "AS210686", "updated": "2026-06-13:08:23:12"},
{"7":  {"seen": 0, "filtered": 0, "filter_rate": 0.000000}, "14":  {"seen": 0, "filtered": 0, "filter_rate": 0.000000}, "28":  {"seen": 0, "filtered": 0, "filter_rate": 0.000000}, "112":  {"seen": 0, "filtered": 2, "filter_rate": 0.000000}, "date": "2026-03-06", "cc": "KZ", "as": "AS210686", "updated": "2026-06-13:08:23:12"},
{"7":  {"seen": 0, "filtered": 0, "filter_rate": 0.000000}, "14":  {"seen": 0, "filtered": 0, "filter_rate": 0.000000}, "28":  {"seen": 0, "filtered": 0, "filter_rate": 0.000000}, "112":  {"seen": 0, "filtered": 2, "filter_rate": 0.000000}, "date": "2026-03-07", "cc": "KZ", "as": "AS210686", "updated": "2026-06-13:08:23:12"},
{"7":  {"seen": 0, "filtered": 0, "filter_rate": 0.000000}, "14":  {"seen": 0, "filtered": 0, "filter_rate": 0.000000}, "28":  {"seen": 0, "filtered": 0, "filter_rate": 0.000000}, "112":  {"seen": 0, "filtered": 2, "filter_rate": 0.000000}, "date": "2026-03-08", "cc": "KZ", "as": "AS210686", "updated": "2026-06-13:08:23:12"},
{"7":  {"seen": 0, "filtered": 0, "filter_rate": 0.000000}, "14":  {"seen": 0, "filtered": 0, "filter_rate": 0.000000}, "28":  {"seen": 0, "filtered": 0, "filter_rate": 0.000000}, "112":  {"seen": 0, "filtered": 2, "filter_rate": 0.000000}, "date": "2026-03-09", "cc": "KZ", "as": "AS210686", "updated": "2026-06-13:08:23:12"},
{"7":  {"seen": 0, "filtered": 0, "filter_rate": 0.000000}, "14":  {"seen": 0, "filtered": 0, "filter_rate": 0.000000}, "28":  {"seen": 0, "filtered": 0, "filter_rate": 0.000000}, "112":  {"seen": 0, "filtered": 2, "filter_rate": 0.000000}, "date": "2026-03-10", "cc": "KZ", "as": "AS210686", "updated": "2026-06-13:08:23:12"},
{"7":  {"seen": 0, "filtered": 0, "filter_rate": 0.000000}, "14":  {"seen": 0, "filtered": 0, "filter_rate": 0.000000}, "28":  {"seen": 0, "filtered": 0, "filter_rate": 0.000000}, "112":  {"seen": 0, "filtered": 2, "filter_rate": 0.000000}, "date": "2026-03-11", "cc": "KZ", "as": "AS210686", "updated": "2026-06-13:08:23:12"},
{"7":  {"seen": 0, "filtered": 0, "filter_rate": 0.000000}, "14":  {"seen": 0, "filtered": 0, "filter_rate": 0.000000}, "28":  {"seen": 0, "filtered": 0, "filter_rate": 0.000000}, "112":  {"seen": 0, "filtered": 2, "filter_rate": 0.000000}, "date": "2026-03-12", "cc": "KZ", "as": "AS210686", "updated": "2026-06-13:08:23:12"},
{"7":  {"seen": 0, "filtered": 0, "filter_rate": 0.000000}, "14":  {"seen": 0, "filtered": 0, "filter_rate": 0.000000}, "28":  {"seen": 0, "filtered": 0, "filter_rate": 0.000000}, "112":  {"seen": 0, "filtered": 2, "filter_rate": 0.000000}, "date": "2026-03-13", "cc": "KZ", "as": "AS210686", "updated": "2026-06-13:08:23:12"},
{"7":  {"seen": 0, "filtered": 0, "filter_rate": 0.000000}, "14":  {"seen": 0, "filtered": 0, "filter_rate": 0.000000}, "28":  {"seen": 0, "filtered": 0, "filter_rate": 0.000000}, "112":  {"seen": 0, "filtered": 2, "filter_rate": 0.000000}, "date": "2026-03-14", "cc": "KZ", "as": "AS210686", "updated": "2026-06-13:08:23:12"},
{"7":  {"seen": 0, "filtered": 0, "filter_rate": 0.000000}, "14":  {"seen": 0, "filtered": 0, "filter_rate": 0.000000}, "28":  {"seen": 0, "filtered": 0, "filter_rate": 0.000000}, "112":  {"seen": 0, "filtered": 2, "filter_rate": 0.000000}, "date": "2026-03-15", "cc": "KZ", "as": "AS210686", "updated": "2026-06-13:08:23:12"},
{"7":  {"seen": 0, "filtered": 0, "filter_rate": 0.000000}, "14":  {"seen": 0, "filtered": 0, "filter_rate": 0.000000}, "28":  {"seen": 0, "filtered": 0, "filter_rate": 0.000000}, "112":  {"seen": 0, "filtered": 2, "filter_rate": 0.000000}, "date": "2026-03-16", "cc": "KZ", "as": "AS210686", "updated": "2026-06-13:08:23:12"},
{"7":  {"seen": 0, "filtered": 0, "filter_rate": 0.000000}, "14":  {"seen": 0, "filtered": 0, "filter_rate": 0.000000}, "28":  {"seen": 0, "filtered": 0, "filter_rate": 0.000000}, "112":  {"seen": 0, "filtered": 2, "filter_rate": 0.000000}, "date": "2026-03-17", "cc": "KZ", "as": "AS210686", "updated": "2026-06-13:08:23:12"},
{"7":  {"seen": 0, "filtered": 0, "filter_rate": 0.000000}, "14":  {"seen": 0, "filtered": 0, "filter_rate": 0.000000}, "28":  {"seen": 0, "filtered": 0, "filter_rate": 0.000000}, "112":  {"seen": 0, "filtered": 2, "filter_rate": 0.000000}, "date": "2026-03-18", "cc": "KZ", "as": "AS210686", "updated": "2026-06-13:08:23:12"},
{"7":  {"seen": 0, "filtered": 0, "filter_rate": 0.000000}, "14":  {"seen": 0, "filtered": 0, "filter_rate": 0.000000}, "28":  {"seen": 0, "filtered": 0, "filter_rate": 0.000000}, "112":  {"seen": 0, "filtered": 2, "filter_rate": 0.000000}, "date": "2026-03-19", "cc": "KZ", "as": "AS210686", "updated": "2026-06-13:08:23:12"},
{"7":  {"seen": 0, "filtered": 0, "filter_rate": 0.000000}, "14":  {"seen": 0, "filtered": 0, "filter_rate": 0.000000}, "28":  {"seen": 0, "filtered": 0, "filter_rate": 0.000000}, "112":  {"seen": 0, "filtered": 2, "filter_rate": 0.000000}, "date": "2026-03-20", "cc": "KZ", "as": "AS210686", "updated": "2026-06-13:08:23:12"},
{"7":  {"seen": 0, "filtered": 0, "filter_rate": 0.000000}, "14":  {"seen": 0, "filtered": 0, "filter_rate": 0.000000}, "28":  {"seen": 0, "filtered": 0, "filter_rate": 0.000000}, "112":  {"seen": 0, "filtered": 2, "filter_rate": 0.000000}, "date": "2026-03-21", "cc": "KZ", "as": "AS210686", "updated": "2026-06-13:08:23:12"},
{"7":  {"seen": 0, "filtered": 0, "filter_rate": 0.000000}, "14":  {"seen": 0, "filtered": 0, "filter_rate": 0.000000}, "28":  {"seen": 0, "filtered": 0, "filter_rate": 0.000000}, "112":  {"seen": 0, "filtered": 2, "filter_rate": 0.000000}, "date": "2026-03-22", "cc": "KZ", "as": "AS210686", "updated": "2026-06-13:08:23:12"},
{"7":  {"seen": 0, "filtered": 0, "filter_rate": 0.000000}, "14":  {"seen": 0, "filtered": 0, "filter_rate": 0.000000}, "28":  {"seen": 0, "filtered": 0, "filter_rate": 0.000000}, "112":  {"seen": 0, "filtered": 2, "filter_rate": 0.000000}, "date": "2026-03-23", "cc": "KZ", "as": "AS210686", "updated": "2026-06-13:08:23:12"},
{"7":  {"seen": 0, "filtered": 0, "filter_rate": 0.000000}, "14":  {"seen": 0, "filtered": 0, "filter_rate": 0.000000}, "28":  {"seen": 0, "filtered": 0, "filter_rate": 0.000000}, "112":  {"seen": 0, "filtered": 2, "filter_rate": 0.000000}, "date": "2026-03-24", "cc": "KZ", "as": "AS210686", "updated": "2026-06-13:08:23:12"},
{"7":  {"seen": 0, "filtered": 0, "filter_rate": 0.000000}, "14":  {"seen": 0, "filtered": 0, "filter_rate": 0.000000}, "28":  {"seen": 0, "filtered": 0, "filter_rate": 0.000000}, "112":  {"seen": 0, "filtered": 2, "filter_rate": 0.000000}, "date": "2026-03-25", "cc": "KZ", "as": "AS210686", "updated": "2026-06-13:08:23:12"},
{"7":  {"seen": 0, "filtered": 0, "filter_rate": 0.000000}, "14":  {"seen": 0, "filtered": 0, "filter_rate": 0.000000}, "28":  {"seen": 0, "filtered": 0, "filter_rate": 0.000000}, "112":  {"seen": 0, "filtered": 2, "filter_rate": 0.000000}, "date": "2026-03-26", "cc": "KZ", "as": "AS210686", "updated": "2026-06-13:08:23:12"},
{"7":  {"seen": 0, "filtered": 0, "filter_rate": 0.000000}, "14":  {"seen": 0, "filtered": 0, "filter_rate": 0.000000}, "28":  {"seen": 0, "filtered": 0, "filter_rate": 0.000000}, "112":  {"seen": 0, "filtered": 2, "filter_rate": 0.000000}, "date": "2026-03-27", "cc": "KZ", "as": "AS210686", "updated": "2026-06-13:08:23:12"},
{"7":  {"seen": 0, "filtered": 0, "filter_rate": 0.000000}, "14":  {"seen": 0, "filtered": 0, "filter_rate": 0.000000}, "28":  {"seen": 0, "filtered": 0, "filter_rate": 0.000000}, "112":  {"seen": 0, "filtered": 2, "filter_rate": 0.000000}, "date": "2026-03-28", "cc": "KZ", "as": "AS210686", "updated": "2026-06-13:08:23:12"},
